SOLD
![2026 Kia EV9 Wind, photo 2]()
![2026 Kia EV9 Wind, photo 3]()
![2026 Kia EV9 Wind, photo 4]()
![2026 Kia EV9 Wind, photo 5]()
![2026 Kia EV9 Wind, photo 6]()
![2026 Kia EV9 Wind, photo 7]()
![2026 Kia EV9 Wind, photo 8]()
![2026 Kia EV9 Wind, photo 9]()
![2026 Kia EV9 Wind, photo 10]()
![2026 Kia EV9 Wind, photo 11]()
![2026 Kia EV9 Wind, photo 12]()
![2026 Kia EV9 Wind, photo 13]()
![2026 Kia EV9 Wind, photo 14]()
![2026 Kia EV9 Wind, photo 15]()
![2026 Kia EV9 Wind, photo 16]()
![2026 Kia EV9 Wind, photo 17]()
![2026 Kia EV9 Wind, photo 18]()
![2026 Kia EV9 Wind, photo 19]()
![2026 Kia EV9 Wind, photo 20]()
![2026 Kia EV9 Wind, photo 21]()
![2026 Kia EV9 Wind, photo 22]()
![2026 Kia EV9 Wind, photo 23]()
![2026 Kia EV9 Wind, photo 24]()
![2026 Kia EV9 Wind, photo 25]()
![2026 Kia EV9 Wind, photo 26]()
1 / 27

























2026 Kia EV9 Wind
VIN 5XYAFFS56TG029029 · Stock #K812603
Sold
Listed at $52,102
· sold Nov 5, 2026
New
Alex Oleynik Sales consultant, Jim Shorkey Kia Wexford 4.8 5 Google reviews
- Alex's hours
Mon to Sat, 9 AM to 7 PM - Directions to Jim Shorkey Kia Wexford
10785 Perry Highway, Wexford, PA
This one found a new home.
Alex has similar cars in stock right now, and can text you the moment another EV9 comes in.
Installed equipment
Apple CarPlayAndroid AutoWireless ChargingVentilated SeatsHeated SeatsHeated Steering WheelSunroofPark AssistBlind Spot MonitorAdaptive Cruise
Jim Shorkey Kia Wexford
10785 Perry Highway, Wexford, PAAlex's hours: Mon to Sat, 9 AM to 7 PM
754 cars for saleSimilar cars in stock
VIN 5XYAFFS56TG029029 · Stock K812603. Price includes all mandatory dealer fees and excludes only tax, title and registration. Payment estimates are on approved credit.
